TRAPPERS WEASELS
HomeSitemapSearchContact
Playoff Race   Trading Trappers   Trading Weasels   Injuries   Transactions  

Marblehead Weasels

GOALTENDERS
PLAYER TEAM POS. GP W GA % SVs % SO PTS Δ WK
Manny Legace DET G 51 37 2.19 0.915 7 76.69 0
Ryan Miller BUF G 48 30 2.6 0.914 1 50.96 0

DEFENSEMEN
PLAYER TEAM POS GP S % G A +/- PTS Δ WK
Philippe Boucher DAL D 66 9.2 16 27 28 71.12 0
Dan Hamhuis NSH D 82 5.2 7 31 11 60.42 0
Scott Hannan SJ D 81 5.8 6 18 7 44.28 0
Pavel Kubina TB D 76 3.2 5 33 -12 47.52 0
Brad Lukowich NJ D 75 4.1 2 19 0 36.41 0
Andrej Meszaros OTT D 82 7.3 10 29 34 73.13 0
Dion Phaneuf CGY D 82 8.3 20 29 5 68.73 0
Mathieu Schneider DET D 72 11.2 21 38 33 91.02 0

CENTERS
PLAYER TEAM POS GP S % G A +/- PTS Δ WK
Daniel Briere BUF C 48 17 25 33 3 70.8 0
Scott Gomez NJ C 82 13.5 33 51 8 105.75 0
Eric Staal CAR C 82 16.1 45 55 -8 114.01 0
Joe Thornton SJ C 81 14.9 29 96 31 158.19 0

FORWARDS
PLAYER TEAM POS GP S % G A +/- PTS Δ WK
Patrik Elias NJ LW 38 11.3 16 29 11 59.23 0
Simon Gagne PHI LW 72 14.1 47 32 31 110.31 0
Cory Stillman CAR LW 72 11.9 21 55 -9 87.09 -5.96
Henrik Zetterberg DET LW 77 14.4 39 46 29 116.34 0
Daniel Alfredsson OTT RW 77 17.3 43 60 29 134.63 0
Nils Ekman SJ RW 77 11.9 21 36 20 83.59 0
Jarome Iginla CGY RW 82 11.9 35 32 5 87.09 0
Nils Ekman SJ RW 77 11.9 21 36 20 83.59 0

RESERVE POOL
PLAYER TEAM POS GP S % G A +/- PTS Δ WK
                   
Niklas Kronwall DET D 27 3.6 1 8 11 20.26 0
                   
Mike Sillinger NSH C 79 15.2 32 31 -17 71.82 0
Brad May COL LW 54 5.5 3 3 -14 10.35 0
J.P. Dumont BUF RW 54 17.2 20 20 -1 52.02 0

TOTAL SCORE 1799 11.11 545 852 253 2017.81 -5.96


Most Valuable Player      Injured player