TRAPPERS WEASELS
HomeSitemapSearchContact
Regular Season   Trading Trappers   Trading Weasels   Injuries   Transactions  

Marblehead Weasels

GOALTENDERS
PLAYER TEAM POS. GP W GA % SVs % SO PTS Δ
Manny Legace DET G 6 2 2.65 0.884 0 11.25 11.25
Ryan Miller BUF G 18 11 2.56 0.908 1 25.91 25.91

DEFENSEMEN
PLAYER TEAM POS GP S % G A +/- PTS Δ
Philippe Boucher DAL D 5 0 0 1 0 2 2
Dan Hamhuis NSH D 5 0 0 2 -2 2 2
Scott Hannan SJ D 10 0 0 1 1 3.5 3.5
Pavel Kubina TB D 5 11.1 1 1 -6 1.11 1.11
Brad Lukowich NJ D 9 0 0 0 0 1.8 1.8
Andrej Meszaros OTT D 10 5.9 1 0 0 3.59 3.59
Dion Phaneuf CGY D 7 7.7 1 0 -8 -0.83 -0.83
Mathieu Schneider DET D 6 5.9 1 7 -1 9.29 9.29

CENTERS
PLAYER TEAM POS GP S % G A +/- PTS Δ
Daniel Briere BUF C 18 17 8 11 0 24.3 24.3
Scott Gomez NJ C 9 12.8 5 4 -1 11.58 11.58
Eric Staal CAR C 25 10.3 9 19 0 34.03 34.03
Joe Thornton SJ C 10 11.1 2 7 -2 11.11 11.11

FORWARDS
PLAYER TEAM POS GP S % G A +/- PTS Δ
Patrik Elias NJ LW 9 18.8 6 10 5 22.18 22.18
Simon Gagne PHI LW 6 11.5 3 1 2 7.35 7.35
Cory Stillman CAR LW 25 12 9 17 12 38.2 32.84
Henrik Zetterberg DET LW 6 26.1 6 0 -2 8.81 8.81
Daniel Alfredsson OTT RW 10 8.3 2 8 2 13.83 13.83
J.P. Dumont BUF RW 18 28 7 7 1 20.9 20.9
Nils Ekman SJ RW 10 8.7 2 2 -1 6.37 6.37
Brian Gionta NJ RW 9 10.3 3 4 -1 9.33 9.33

RESERVE POOL
PLAYER TEAM POS GP S % G A +/- PTS Δ
                   
Niklas Kronwall DET D 6 0 0 3 0 4.2 4.2
                   
Mike Sillinger NSH C 5 28.6 2 1 -1 6.36 6.36
Brad May COL LW 3 0 0 0 -3 -0.9 -0.9
Jarome Iginla CGY RW 7 20.8 5 3 3 12.98 12.98

TOTAL SCORE 257 10.62 73 109 -2 290.25 284.89


Most Valuable Player      Playoff Out