PORCUPINES TURTLES
HomeSitemapSearchContact
Regular Season   Trading Turtles   Trading Porcupines   Injuries   Transactions  

WEST POINT TURTLES

GOALTENDERS: 28.59
PLAYER TEAM POS. GP W GA % SVs % SO PTS Δ WK
Ryan Miller BUF G 16 9 2.22 0.922 0 20.75 20.75
Wade Dubielewicz NYI G 1 0 4.07 0.886 0 7.84 7.84

DEFENSEMEN: 59.66
PLAYER TEAM POS GP S % G A +/- PTS Δ WK
Francois Beauchemin ANA D 20 6.9 4 4 2 13.69 13.69
Brad Stuart CGY D 6 0 0 1 -3 0.7 0.7
Chris Phillips OTT D 20 0 0 0 -2 3 3
Joe Corvo OTT D 20 4.1 2 7 4 15.41 15.41
Brett Lebda DET D 12 0 0 2 4 6.4 6.4
Brian Campbell BUF D 16 10.3 3 4 0 11.23 11.23
Darryl Sydor DAL D 7 6.3 1 1 2 5.03 5.03
Paul Martin NJ D 11 0 0 4 -4 4.2 4.2

CENTERS: 71.82
PLAYER TEAM POS GP S % G A +/- PTS Δ WK
Pavel Datsyuk DET C 18 12.1 8 8 2 21.81 21.81
Patrick Marleau SJ C 11 10.7 3 3 -5 6.77 6.77
Daniel Briere BUF C 16 6.1 3 12 3 20.31 20.31
Ryan Getzlaf ANA C 21 12.3 7 10 1 22.93 22.93

FORWARDS: 71.97
PLAYER TEAM POS GP S % G A +/- PTS Δ WK
Mike Ribeiro DAL LW 7 0 0 3 -3 2.9 2.9
Brian Rolston MIN LW 5 4.3 1 1 -2 2.43 2.43
Patrik Elias NJ LW 10 2.1 1 9 3 13.71 13.71
Gary Roberts PIT LW 5 50 2 2 0 10 10
Milan Michalek SJ RW 11 14.8 4 2 3 11.18 11.18
Todd Bertuzzi DET RW 16 12.5 3 4 -2 10.45 10.45
Ales Kotalik BUF RW 16 5.9 2 2 -3 6.29 6.29
Dustin Penner ANA RW 21 8.1 3 5 4 15.01 15.01

RESERVE POOL: 17.31
PLAYER TEAM POS GP S % G A +/- PTS Δ WK
                   
                   
                   
Sidney Crosby PIT C 5 15 3 2 0 7.5 7.5
                   
Jonathan Cheechoo SJ RW 11 11.1 3 3 1 9.81 9.81

TOTAL SCORE 302 8.75 53 89 5 249.35 249.35


Most Valuable Player      Injured player      Playoff Out