TRAPPERS WEASELS
HomeSitemapSearchContact
Playoff Race   Trading Trappers   Trading Weasels   Injuries   Transactions  

Bugaboo Creek Trappers

GOALTENDERS
PLAYER TEAM POS. GP W GA % SVs % SO PTS Δ WK
Martin Brodeur NJ G 73 43 2.57 0.911 5 80.94 -1.15
Jean-Sebastien Giguere ANA G 60 30 2.66 0.911 2 56.31 0

DEFENSEMEN
PLAYER TEAM POS GP S % G A +/- PTS Δ WK
Roman Hamrlik CGY D 51 7.9 7 19 8 40.99 0
Nicklas Lidstrom DET D 80 6.6 16 64 21 107.16 0
Scott Niedermayer ANA D 82 7.2 13 50 8 84.12 0
Tom Preissing SJ D 74 8.4 11 32 17 67.14 0
Brian Rafalski NJ D 82 4.8 6 43 0 65.88 -19.37
Wade Redden OTT D 65 6.5 10 40 35 81.15 0
Jason Woolley DET D 53 2.3 1 18 3 31.33 0
Sergei Zubov DAL D 78 9.2 13 58 20 97.52 0

CENTERS
PLAYER TEAM POS GP S % G A +/- PTS Δ WK
Jason Arnott DAL C 81 19.2 32 44 13 100.62 0
Mike Modano DAL C 78 13 27 50 23 105.4 0
Joe Sakic COL C 82 12.2 32 55 10 109.62 0
Jason Spezza OTT C 68 12.2 19 71 23 116.32 0

FORWARDS
PLAYER TEAM POS GP S % G A +/- PTS Δ WK
Martin Havlat OTT LW 18 15.8 9 7 6 24.18 -18.42
Dany Heatley OTT LW 82 16.7 50 53 29 135.57 -0.3
Chris Kunitz ANA LW 69 12.8 19 22 16 64.08 0
Brendan Shanahan DET LW 82 13.8 40 41 29 113.28 0
Maxim Afinogenov BUF RW 77 9.1 22 51 6 92.31 -17.09
Jonathan Cheechoo SJ RW 82 17.7 56 37 23 122.67 -19.33
Tomas Holmstrom DET RW 81 20.7 29 30 14 84.27 0
Alexei Kovalev MON RW 69 11.2 23 42 -1 79.42 0

RESERVE POOL
PLAYER TEAM POS GP S % G A +/- PTS Δ WK
                   
                   
                   
                   
Antti Miettinen DAL LW 79 10.3 11 20 0 47.83 0
                   

TOTAL SCORE 1646 11.31 446 847 303 1908.11 -75.66


Most Valuable Player      Injured player