TRAPPERS WEASELS
HomeSitemapSearchContact
Regular Season   Trading Trappers   Trading Weasels   Injuries   Transactions  

Bugaboo Creek Trappers

GOALTENDERS
PLAYER TEAM POS. GP W GA % SVs % SO PTS Δ
Martin Brodeur NJ G 9 5 2.25 0.923 1 18.36 17.21
Jean-Sebastien Giguere ANA G 6 3 3.4 0.864 0 11.82 11.82

DEFENSEMEN
PLAYER TEAM POS GP S % G A +/- PTS Δ
Roman Hamrlik CGY D 7 0 0 2 -7 -0.1 -0.1
Nicklas Lidstrom DET D 6 4.8 1 1 -4 1.68 1.68
Scott Niedermayer ANA D 16 4.2 2 9 1 15.12 15.12
Tom Preissing SJ D 10 6.3 1 6 1 10.13 10.13
Brian Rafalski NJ D 9 11.1 1 8 3 13.41 -5.96
Wade Redden OTT D 9 10.5 2 8 -2 11.85 11.85
Jason Wolley DET D 0 0 0 0 0 0 0
Sergei Zubov DAL D 5 9.1 1 5 -1 7.41 7.41

CENTERS
PLAYER TEAM POS GP S % G A +/- PTS Δ
Jason Arnott DAL C 5 0 0 3 -1 3.5 3.5
Mike Modano DAL C 5 8.3 1 3 0 5.83 5.83
Joe Sakic COL C 9 19 4 5 -1 12.2 12.2
Jason Spezza OTT C 10 21.7 5 9 -1 17.67 17.67

FORWARDS
PLAYER TEAM POS GP S % G A +/- PTS Δ
Martin Havlat OTT LW 10 25.9 7 6 0 17.59 -0.83
Dany Heatley OTT LW 10 9.4 3 9 1 15.44 15.14
Chris Kunitz ANA LW 16 8.8 3 5 -1 11.58 11.58
Brendan Shanahan DET LW 6 4.8 1 1 0 3.68 3.68
Maxim Afinogenov BUF RW 18 7 3 5 3 13.8 -3.29
Jonathan Cheechoo SJ RW 10 9.1 4 5 1 12.41 -6.92
Tomas Holmstrom DET RW 6 10 1 2 -1 4.7 4.7
Alexei Kovalev MON RW 6 26.7 4 3 3 12.37 12.37

RESERVE POOL
PLAYER TEAM POS GP S % G A +/- PTS Δ
                   
                   
                   
                   
Antti Miettinen DAL LW 5 0 0 1 -1 1.5 1.5
                   

TOTAL SCORE 193 9.37 44 96 -7 221.95 146.29


Most Valuable Player      Playoff Out